loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-REC Ltd Apr 15, 2024 230.67 7.78 0.07
Govt. Securities-GSEC2028 Apr 15, 2024 208.68 7.04 0.00
Govt. Securities-GSEC2030 Apr 15, 2024 207.74 7.01 59.57
NCD-Power Fin.Corpn. Apr 15, 2024 188.44 6.37 -27.61
Reverse Repo-TREPS Apr 15, 2024 162.58 5.49 206.25
NCD-Muthoot Finance Apr 15, 2024 141.73 4.79 0.08
NCD-N A B A R D Apr 15, 2024 110.84 3.74 -51.83
NCD-Cholaman.Inv.&Fn Apr 15, 2024 109.92 3.71 0.34
NCD-Bharti Telecom Apr 15, 2024 108.54 3.67 -8.17
NCD-Jamnagar Utiliti Apr 15, 2024 104.29 3.52 0.22
NCD-Titan Company Apr 15, 2024 103.55 3.50 0.34
NCD-Bajaj Housing Apr 15, 2024 103.46 3.49 35.04
Govt. Securities-GSEC2030 Apr 15, 2024 103.53 3.49 -0.22
NCD-LIC Housing Fin. Apr 15, 2024 101.82 3.44 0.12
Govt. Securities-GSEC2034 Apr 15, 2024 99.93 3.37 0.00
NCD-I R F C Apr 15, 2024 91.00 3.07 248.61
NCD-S I D B I Apr 15, 2024 72.16 2.44 -29.70
Certificate of Deposits-HDFC Bank Apr 15, 2024 71.59 2.42 0.38
Certificate of Deposits-Canara Bank Apr 15, 2024 70.77 2.39 50.04
Certificate of Deposits-Bank of Baroda Apr 15, 2024 70.66 2.38 50.40
NCD-Tata Cap.Hsg. Apr 15, 2024 52.74 1.78 0.11
NCD-Sikka Ports Apr 15, 2024 52.30 1.77 0.29
NCD-L&T Metro Rail Apr 15, 2024 52.33 1.77 0.44
NCD-Bajaj Finance Apr 15, 2024 51.20 1.73 0.25
Certificate of Deposits-S I D B I Apr 15, 2024 47.61 1.61 0.42
Certificate of Deposits-Union Bank (I) Apr 15, 2024 47.34 1.60 0.42
NCD-Tata Capital Apr 15, 2024 45.52 1.53 0.39
NCD-HDFC Bank Apr 15, 2024 31.92 1.08 -45.13
NCD-Kotak Mahindra P Apr 15, 2024 26.70 0.90 0.28
NCD-NTPC Apr 15, 2024 24.92 0.84 0.22
NCD-Axis Finance Apr 15, 2024 24.88 0.84 0.28
Certificate of Deposits-Axis Bank Apr 15, 2024 23.90 0.81 -75.22
Alternative Investment Fund (AIF)-SBI Funds Mgt. Apr 15, 2024 7.76 0.26 0.14
NCD-H P C L Apr 15, 2024 4.93 0.17 0.36
T Bills-TBILL-364D Apr 15, 2024 5.02 0.17 0.30
Net CA & Others-Net CA & Others Apr 15, 2024 1.24 0.03 0.00